Beijing PEK
Statistics below are summarized from
Flights from Hong Kong~15 flights per day
Air China (6)
CA 118Average Delay: 9 minutes 08:30 AM
CA 108Average Delay: 13 minutes 10:30 AM
CA 102Average Delay: 26 minutes 01:30 PM
CA 112Average Delay: 35 minutes 02:35 PM
CA 110Average Delay: 20 minutes 05:45 PM
CA 116Average Delay: 39 minutes 08:15 PM
Cathay Pacific (8)
CX 334Average Delay: 11 minutes 07:25 AM
CX 390Average Delay: 18 minutes 09:00 AM
CX 332Average Delay: 13 minutes 12:00 PM
CX 392Average Delay: 21 minutes 01:55 PM
CX 336Average Delay: 24 minutes 03:00 PM
CX 312Average Delay: 23 minutes 05:00 PM
CX 344Average Delay: 16 minutes 07:00 PM
CX 340Average Delay: 11 minutes 09:55 PM
Air China (6)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| CA 118 | 08:30 AM | Every day | 9 minutes | 49 minutes | 0 |
| CA 108 | 10:30 AM | Every day | 13 minutes | 65 minutes | 0 |
| CA 102 | 01:30 PM | Every day | 26 minutes | 560 minutes | 0 |
| CA 112 | 02:35 PM | Every day | 35 minutes | 296 minutes | 0 |
| CA 110 | 05:45 PM | Every day | 20 minutes | 104 minutes | 0 |
| CA 116 | 08:15 PM | Every day | 39 minutes | 258 minutes | 0 |
Cathay Pacific (8)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| CX 334 | 07:25 AM | Every day | 11 minutes | 113 minutes | 0 |
| CX 390 | 09:00 AM | Every day | 18 minutes | 78 minutes | 0 |
| CX 332 | 12:00 PM | Every day | 13 minutes | 59 minutes | 0 |
| CX 392 | 01:55 PM | Every day | 21 minutes | 108 minutes | 0 |
| CX 336 | 03:00 PM | Every day | 24 minutes | 86 minutes | 0 |
| CX 312 | 05:00 PM | Every day | 23 minutes | 114 minutes | 0 |
| CX 344 | 07:00 PM | Every day | 16 minutes | 119 minutes | 0 |
| CX 340 | 09:55 PM | Every day | 11 minutes | 74 minutes | 0 |
Hong Kong Airlines (2)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| HX 336 | 04:30 PM 04:45 PM | 5 times weekly | 8 minutes | 34 minutes | 2 |
| HX 304 | 08:40 PM 08:20 PM | Every day | 26 minutes | 60 minutes | 0 |
